![]() | 102 Mountain Oak Ln (4) | Type | Single Family Home | |
| Lot Size | 0.0500 2178 Sq Ft | Status | Active | |
| MLS# | 172046 | View | Mountain, Seasonal | |
| Subdivision | Mountain Oaks | Style | Cabin | |
| Property Type | Residential | Frontage | Road | |
| Lot Description | .05 | Lot Number | 1 | |
| Construction | Frame | Terrain | Level | |
| Main Floor Bedrooms | 1 | Cooling | Central Electric | |
| Mile To Town | Under 5 Miles | Driveway | Gravel | |
| Water | Public Utilities | Sewage | Septic | |
| Windows | Insulated | Roof | Shingle | |
| Rooms | Loft/bonus Room, Kitchen, Great Room, Eat In Kitchen | Interior Features | Cable Tv Available, Ceiling Fans, Blinds, Cathedral Ceilings, See Remarks, Hi-speed Internet | |
| Exterior Features | Storage, Wooded Lot, Wrap Around Deck | Heating | Electric, Central, Fireplace/wood | |
| Appliances | Refrigerator, Stove, Dishwasher, Washer, Dryer | Floors | Wood, Carpet | |
| Payment Estimate |
For more information or to schedule an appointment please contact Art Miller, GRI - ABR Associate Broker "Million Dollar Producer" (706) 435-8298 |
| Homes & Cabins | Lots & Acreage | Commercial | M.L.S. SEARCH | Homes & Cabins | Lots & Acreage | United Community Bank | Appalachian Comm. Bank | Bank of Hiawassee | Buyer/Seller Info | Market Analysis | Dream Home Finder | Weather Report | Testimonials | Contact Art | INFO / LINKS | Mortgage Calculator | Mortgage Rates | Real Estate News | Company Website | Home |